0D Capital // Liquidity KPI Review
We can support most of the proposed US equity list. RTH is the cleanest regime: spreads are mostly workable, and hedge liquidity is available. The constraint is not quoting a number on screen. The constraint is what happens after we get filled.
Outside RTH, the problem changes. After-hours liquidity thins out. Weekend exposure is largely naked for most names. That means the right control surface is inventory caps, weekend bands, and TOB obligations, not just the headline depth.
Per-name requirements
RTH / AH / WKD = regular trading hours / after-hours / weekend.
| Name | Tier ↕ | Depth ($) | TOB ($) | Spread (bps) | Min Capital ↕ | Read | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTH | AH | WKD | RTH | AH | WKD | RTH | AH | WKD | ||||
| LRCX | Tier 1 | $200k | $200k | $150k | $50k | $35k | $22.5k | 5-14 | 10-22 | 30-58 | $254k | clean |
| AMAT | Tier 1 | $200k | $200k | $150k | $50k | $35k | $22.5k | 5-14 | 10-22 | 30-58 | $254k | clean |
| CRDO | Tier 2 | $200k | $200k | $150k | $50k | $35k | $10-15k | 7-17 | 16-34 | 50-100 | $278k | support |
| COHR | Tier 2 | $200k | $200k | $150k | $50k | $35k | $10-15k | 7-17 | 16-34 | 80-100 | $280k | support |
| TER | Tier 2 | $200k | $200k | $150k | $50k | $35k | $10-15k | 7-17 | 16-34 | 50-100 | $288k | support |
| CIEN | Tier 1 | $200k | $200k | $150k | $50k | $35k | $10-15k | 5-14 | 16-34 | 40-68 | $314k | support |
| VST | Tier 1 | $200k | $200k | $150k | $50k | $35k | $10-15k | 5-14 | 10-22 | 50-100 | $238k | support |
| NET | Tier 3 | $175k | $175k | $125k | $42.5k | $30k | $10k | 10-22 | 24-75 | 54-150 | $209k | support |
| IREN | Tier 3 | $175k | $175k | $125k | $42.5k | $30k | $20k | 10-22 | 24-48 | 54-112 | $848k | cap |
| BOT | Tier 3 | $175k | $175k | $125k | $42.5k | $30k | $20k | 10-22 | 24-48 | 54-112 | $537k | phase 2 |
| Total min capital · 10 names | $0k | |||||||||||
Capital
Raw per-name margin is not the binding number. The desk needs room for adverse fills, borrow, stress moves, and inventory that cannot be flattened until liquidity returns. For the full US basket, practical operating capital is closer to $3.5m. Starting with the clean names only, especially LRCX and AMAT, requires materially less.
What makes this easy
One maker can support the launch if the agreement separates RTH from weekend risk, allows hard per-name inventory caps, and gives wider weekend bands. That lets us keep the customer-facing market live without forcing the desk to warehouse unhedgeable risk at RTH-style terms.